Restore SWAT | Development of a patient designed participant information leaflet for the future ReStOre II trial – A Public and Patient Involvement initiative | Observational-non invasive
(NCT03958019)
| N/A | Non-commercial: Academic |
EndoGut1 | Characterisation of changes in gut mucosal function after upper gastrointestinal surgery
| Observational with invasive tests
(NCT03734627)
| N/A | Non-commercial: Academic |
EndoGut2 | Characterisation of changes in gut mucosal function after upper gastrointestinal surgery (EndoGut 2)
| Observational with invasive tests
(NCT03734627) | N/A | Non-commercial: Academic |
Buffet Lunch Study on food preferences and satiety post cancer surgery | Buffet Lunch Study on food preferences and satiety post cancer surgery | Nutritional Trial | | Non-commercial: Academic |
Barrett's Oesophaegus | Barrret's Oesophagus Registry: Registry of Irish Patient's with Barrett's and Barrett's Oesophagus | | N/A | Academic |
Neo-AEGIS | Randomised clinical trial in adenocarcinoma of the oesophagus and oesophago-gastric junction: A comparison of neo-adjuvant and adjuvant chemotherapy and surgery versus neo-adjuvant chemoradiation and surgery | Clinical Trial | St James’s hospital | Academic |
Gut Hormones after upper GI surgery | Food intake and gut hormones release in patients in cancer remission who have undergone upper gastrointestinal surgery | Observational with radiology or blood tests | N/A | Academic |
Upper GI Biobank | Delineation of the regulatory networks in upper gastrointestinal cancers using a genome-wide approach | Observational with radiology or blood tests | N/A | Academic |
MAGIC
| Randomised trial in adenocarcinoma of the oesophagus and oesophago-gastric junction: A comparison of neo-adjuvant and adjuvant chemotherapy and surgery versus neo-adjuvant chemoradiation and surgery (MAGIC)
| Clinical trial
(NCT01726452) | HSE/HRB
| Non-commercial: Academic
|
PREPARE | PREPARE - Preoperative inspiratory muscle training to prevent postoperative pneumonia in patients undergoing esophageal resection | Observational-non invasive | N/A | Academic |
Satiety GH Modulation on Appetite | The effect of satiety gut hormone modulation on appetitive drive after upper gastrointestinal surgery | Nutritional Trial | N/A | Academic |
Longitudinal assessment of gut hormone | Longitudinal assessment of gut hormone secretion following upper gastrointestinal surgery for cancer | Observational with radiology or blood tests | N/A | Academic |
TRANSIT | Characterisation of changes in nutrient handling after upper gastrointestinal surgery - TRANSIT | Observational | N/A
| Non Commercial: Academic
|